EMCCD photometry reveals two new variable stars in the crowded central region of the globular cluster NGC 6981 (vol 553, A111, 2013)
Más información
| Título según WOS: | EMCCD photometry reveals two new variable stars in the crowded central region of the globular cluster NGC 6981 (vol 553, A111, 2013) |
| Título de la Revista: | ASTRONOMY & ASTROPHYSICS |
| Volumen: | 558 |
| Editorial: | EDP SCIENCES S A |
| Fecha de publicación: | 2013 |
| Idioma: | English |
| URL: | http://www.aanda.org/10.1051/0004-6361/201321430e |
| DOI: |
10.1051/0004-6361/201321430e |
| Notas: | ISI |