Measurement of the charge asymmetry in top quark pair production in pp collisions at root s=7 TeV using the ATLAS detector
Más información
Título según WOS: | Measurement of the charge asymmetry in top quark pair production in pp collisions at root s=7 TeV using the ATLAS detector |
Título según SCOPUS: | Measurement of the charge asymmetry in top quark pair production in pp collisions at ?s = 7 TeV using the ATLAS detector |
Título de la Revista: | The European Physical Journal C |
Volumen: | 72 |
Número: | 6 |
Editorial: | Springer |
Fecha de publicación: | 2012 |
Idioma: | English |
DOI: |
10.1140/epjc/s10052-012-2039-5 |
Notas: | ISI, SCOPUS |