Characterization of Bacterial, Archaeal and Eukaryote Symbionts from Antarctic Sponges Reveals a High Diversity at a Three-Domain Level and a Particular Signature for This Ecosystem
Más información
| Título según WOS: | Characterization of Bacterial, Archaeal and Eukaryote Symbionts from Antarctic Sponges Reveals a High Diversity at a Three-Domain Level and a Particular Signature for This Ecosystem |
| Título según SCOPUS: | Characterization of bacterial, archaeal and eukaryote symbionts from antarctic sponges reveals a high diversity at a three-domain level and a particular signature for this ecosystem |
| Título de la Revista: | PLOS ONE |
| Volumen: | 10 |
| Número: | 9 |
| Editorial: | PUBLIC LIBRARY SCIENCE |
| Fecha de publicación: | 2015 |
| Idioma: | English |
| DOI: |
10.1371/journal.pone.0138837 |
| Notas: | ISI, SCOPUS |