The NuSTAR Serendipitous Survey: Hunting for the Most Extreme Obscured AGN at > 10keV
Más información
| Título según WOS: | The NuSTAR Serendipitous Survey: Hunting for the Most Extreme Obscured AGN at > 10keV |
| Título según SCOPUS: | The NuSTAR Serendipitous Survey: Hunting for the Most Extreme Obscured AGN at >10 keV |
| Título de la Revista: | ASTROPHYSICAL JOURNAL |
| Volumen: | 846 |
| Número: | 1 |
| Editorial: | IOP PUBLISHING LTD |
| Fecha de publicación: | 2017 |
| Página de inicio: | 20 |
| Idioma: | English |
| DOI: |
10.3847/1538-4357/aa8176 |
| Notas: | ISI, SCOPUS - ISI |