Comparative study of sodium bentonite and sodium-activated bentonite fining during white wine fermentation: its effect on protein content, protein stability, lees volume, and volatile compounds
Más información
| Título según WOS: | Comparative study of sodium bentonite and sodium-activated bentonite fining during white wine fermentation: its effect on protein content, protein stability, lees volume, and volatile compounds |
| Título según SCOPUS: | Comparative study of sodium bentonite and sodium-activated bentonite fining during white wine fermentation: its effect on protein content, protein stability, lees volume, and volatile compounds |
| Título de la Revista: | EUROPEAN FOOD RESEARCH AND TECHNOLOGY |
| Volumen: | 243 |
| Número: | 11 |
| Editorial: | Springer |
| Fecha de publicación: | 2017 |
| Página de inicio: | 2043 |
| Página final: | 2054 |
| Idioma: | English |
| DOI: |
10.1007/s00217-017-2917-z |
| Notas: | ISI, SCOPUS |