Numerical simulations (2D) on the influence of pre-existing local structures and seismic source characteristics in earthquake-volcano interactions
Más información
| Título según WOS: | Numerical simulations (2D) on the influence of pre-existing local structures and seismic source characteristics in earthquake-volcano interactions |
| Título según SCOPUS: | Numerical simulations (2D) on the influence of pre-existing local structures and seismic source characteristics in earthquake-volcano interactions |
| Título de la Revista: | JOURNAL OF VOLCANOLOGY AND GEOTHERMAL RESEARCH |
| Volumen: | 343 |
| Editorial: | Elsevier |
| Fecha de publicación: | 2017 |
| Página de inicio: | 192 |
| Página final: | 210 |
| Idioma: | English |
| DOI: |
10.1016/j.jvolgeores.2017.07.001 |
| Notas: | ISI, SCOPUS |