Assessing habitat quality when forest attributes have opposing effects on abundance and detectability: A case study on Darwin's frogs
Keywords: conservation, habitat degradation, amphibian, Multinomial N-mixture model, Unmarked
Más información
| Título según WOS: | Assessing habitat quality when forest attributes have opposing effects on abundance and detectability: A case study on Darwin's frogs |
| Título según SCOPUS: | Assessing habitat quality when forest attributes have opposing effects on abundance and detectability: A case study on Darwin's frogs |
| Título de la Revista: | FOREST ECOLOGY AND MANAGEMENT |
| Volumen: | 432 |
| Editorial: | Elsevier |
| Fecha de publicación: | 2019 |
| Página de inicio: | 942 |
| Página final: | 948 |
| Idioma: | English |
| DOI: |
10.1016/j.foreco.2018.10.022 |
| Notas: | ISI, SCOPUS |