Influence of design and operational parameters on the pathogens reduction in constructed wetland under the climate change scenario
Keywords: constructed wetlands, climate change, Total and fecal coliform, Principal component analyses, Wastewater reuse
Más información
| Título según WOS: | Influence of design and operational parameters on the pathogens reduction in constructed wetland under the climate change scenario |
| Título según SCOPUS: | Influence of design and operational parameters on the pathogens reduction in constructed wetland under the climate change scenario |
| Título de la Revista: | REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY |
| Volumen: | 18 |
| Número: | 1 |
| Editorial: | Springer |
| Fecha de publicación: | 2019 |
| Página de inicio: | 101 |
| Página final: | 125 |
| Idioma: | English |
| DOI: |
10.1007/s11157-019-09493-1 |
| Notas: | ISI, SCOPUS |