A thermodynamic approach to energy storage on mechanical alloying of the Cu-Cr system
Abstract
The object of this work is to estimate the increase in new surface and elastic energy during mechanical alloying of Cu-Cr powders processed by means of a SPEX mill in comparison with a regular solution model. The presence of crystalline defects increases the Gibbs free energy and the Gibbs free energy curves are moved upwards; hence the solubility limit changes. © 2007 Acta Materialia Inc.
Más información
Título según WOS: | A thermodynamic approach to energy storage on mechanical alloying of the Cu-Cr system |
Título según SCOPUS: | A thermodynamic approach to energy storage on mechanical alloying of the Cu-Cr system |
Título de la Revista: | Scripta Materialia |
Volumen: | 57 |
Número: | 3 |
Editorial: | PERGAMON-ELSEVIER SCIENCE LTD |
Fecha de publicación: | 2007 |
Página de inicio: | 213 |
Página final: | 216 |
Idioma: | English |
URL: | http://linkinghub.elsevier.com/retrieve/pii/S1359646207002904 |
DOI: |
10.1016/j.scriptamat.2007.04.006 |
Notas: | ISI, SCOPUS |