Elemental stoichiometry and mineral imbalance: Flame-AAS profiling of Na, K, Ca, Mg, Zn and Fe intakes in a Southern Chile total diet study
Abstract
Mineral intake in southern Chile was characterized via a Total-Diet Study coupled to high-resolution elemental quantification. Seventeen composite food groups, weighted from 763 adult 24-h recalls, were prepared exactly as eaten, and wet-digested (HNO
Más información
| Título según WOS: | Elemental stoichiometry and mineral imbalance: Flame-AAS profiling of Na, K, Ca, Mg, Zn and Fe intakes in a Southern Chile total diet study |
| Título según SCOPUS: | Elemental stoichiometry and mineral imbalance: Flame-AAS profiling of Na, K, Ca, Mg, Zn and Fe intakes in a Southern Chile total diet study |
| Título de la Revista: | Journal of Food Composition and Analysis |
| Volumen: | 148 |
| Editorial: | ACADEMIC PRESS INC |
| Fecha de publicación: | 2025 |
| Idioma: | English |
| DOI: |
10.1016/j.jfca.2025.108438 |
| Notas: | ISI, SCOPUS |