Spectroscopic studies of Cepheids (S Cru, AP Pup, AX Cir, S TrA, T Cru, R Mus, S Mus, U Car) and semiregular bright supergiants (V382 Car, HD 75276, R Pup) in the southern hemisphere
Más información
| Título según WOS: | Spectroscopic studies of Cepheids (S Cru, AP Pup, AX Cir, S TrA, T Cru, R Mus, S Mus, U Car) and semiregular bright supergiants (V382 Car, HD 75276, R Pup) in the southern hemisphere |
| Título según SCOPUS: | Spectroscopic studies of Cepheids (S Cru, AP Pup, AX Cir, S TrA, T Cru, R Mus, S Mus, U Car) and semiregular bright supergiants (V382 Car, HD 75276, R Pup) in the southern hemisphere |
| Título de la Revista: | Astronomy Letters |
| Volumen: | 37 |
| Número: | 7 |
| Editorial: | Pleiades Publishing |
| Fecha de publicación: | 2011 |
| Página de inicio: | 499 |
| Página final: | 507 |
| Idioma: | English |
| URL: | http://link.springer.com/10.1134/S1063773711070061 |
| DOI: |
10.1134/S1063773711070061 |
| Notas: | ISI, SCOPUS |