Biogeochemical significance of fatty acid distribution in the coastal upwelling ecosystem off Concepcion (36 degrees S), Chile
Más información
| Título según WOS: | Biogeochemical significance of fatty acid distribution in the coastal upwelling ecosystem off Concepcion (36 degrees S), Chile |
| Título según SCOPUS: | Biogeochemical significance of fatty acid distribution in the coastal upwelling ecosystem off Concepción (36°S), Chile |
| Título de la Revista: | Organic Geochemistry |
| Volumen: | 49 |
| Editorial: | Elsevier |
| Fecha de publicación: | 2012 |
| Página de inicio: | 56 |
| Página final: | 67 |
| Idioma: | English |
| URL: | http://www.scopus.com/inward/record.url?eid=2-s2.0-84862649411&partnerID=40&md5=48a546974fb20a4663226afb4dad7587 |
| DOI: |
10.1016/j.orggeochem.2012.05.010 |
| Notas: | ISI, SCOPUS |