Low nitrogen leaching losses following a high rate of dairy slurry and urea application to pasture on a volcanic soil in Southern Chile
Más información
Título según WOS: | Low nitrogen leaching losses following a high rate of dairy slurry and urea application to pasture on a volcanic soil in Southern Chile |
Título según SCOPUS: | Low nitrogen leaching losses following a high rate of dairy slurry and urea application to pasture on a volcanic soil in Southern Chile |
Título de la Revista: | Agriculture, Ecosystems and Environment |
Volumen: | 160 |
Editorial: | Elsevier B.V. |
Fecha de publicación: | 2012 |
Página de inicio: | 23 |
Página final: | 28 |
Idioma: | English |
URL: | http://www.scopus.com/inward/record.url?eid=2-s2.0-84865720967&partnerID=40&md5=86c73d302e570a1398ef409b53a294c6 |
DOI: |
10.1016/j.agee.2012.04.018 |
Notas: | ISI, SCOPUS |