Bioactive coumarins and HPLC-PDA-ESI-ToF-MS metabolic profiling of edible queule fruits (Gomortega keule), an endangered endemic Chilean species
Keywords: ENDEMIC SPECIES, ENDANGERED SPECIES, EXTINTION, HPLC MS, ISOLATION
Más información
| Título según WOS: | Bioactive coumarins and HPLC-PDA-ESI-ToF-MS metabolic profiling of edible queule fruits (Gomortega keule), an endangered endemic Chilean species |
| Título según SCOPUS: | Bioactive coumarins and HPLC-PDA-ESI-ToF-MS metabolic profiling of edible queule fruits (Gomortega keule), an endangered endemic Chilean species |
| Título de la Revista: | Food Research International |
| Volumen: | 54 |
| Número: | 1 |
| Editorial: | Elsevier Ltd. |
| Fecha de publicación: | 2013 |
| Página de inicio: | 532 |
| Página final: | 543 |
| Idioma: | English |
| URL: | http://linkinghub.elsevier.com/retrieve/pii/S0963996913003888 |
| DOI: |
10.1016/j.foodres.2013.07.022 |
| Notas: | ISI, SCOPUS |