A New Method to Quantify and Compare the Multiple Components of Fitness-A Study Case with Kelp Niche Partition by Divergent Microstage Adaptations to Temperature
Más información
Título según WOS: | A New Method to Quantify and Compare the Multiple Components of Fitness-A Study Case with Kelp Niche Partition by Divergent Microstage Adaptations to Temperature |
Título según SCOPUS: | A new method to quantify and compare the multiple components of fitness - A study case with kelp niche partition by divergent microstage adaptations to temperature |
Título de la Revista: | PLOS ONE |
Volumen: | 10 |
Número: | 3 |
Editorial: | PUBLIC LIBRARY SCIENCE |
Fecha de publicación: | 2015 |
Idioma: | English |
URL: | http://dx.plos.org/10.1371/journal.pone.0119670 |
DOI: |
10.1371/journal.pone.0119670 |
Notas: | ISI, SCOPUS |