Combination of arterial lactate levels and venous-arterial CO2 to arterial-venous O-2 content difference ratio as markers of resuscitation in patients with septic shock
Keywords: septic shock, oxygen consumption, lactate, respiratory quotient, Venous-to-arterial carbon dioxide difference
Más información
| Título según WOS: | Combination of arterial lactate levels and venous-arterial CO2 to arterial-venous O-2 content difference ratio as markers of resuscitation in patients with septic shock |
| Título según SCOPUS: | Combination of arterial lactate levels and venous-arterial CO2 to arterial-venous O2 content difference ratio as markers of resuscitation in patients with septic shock |
| Título de la Revista: | Intensive Care Medicine |
| Volumen: | 41 |
| Número: | 5 |
| Editorial: | Springer |
| Fecha de publicación: | 2015 |
| Página de inicio: | 796 |
| Página final: | 805 |
| Idioma: | English |
| DOI: |
10.1007/s00134-015-3720-6 |
| Notas: | ISI, SCOPUS |