Theoretical impact of fast rotation on calibrating the surface brightness-color relation for early-type stars
Keywords: methods: numerical, stars: early-type, stars: distances, stars: rotation, instrumentation: interferometers, techniques: interferometric
Más información
| Título según WOS: | Theoretical impact of fast rotation on calibrating the surface brightness-color relation for early-type stars |
| Título según SCOPUS: | Theoretical impact of fast rotation on calibrating the surface brightness-color relation for early-type stars |
| Título de la Revista: | Astronomy and Astrophysics |
| Volumen: | 579 |
| Editorial: | EDP Sciences |
| Fecha de publicación: | 2015 |
| Idioma: | English |
| DOI: |
10.1051/0004-6361/201526240 |
| Notas: | ISI, SCOPUS |