Metformin and cancer: Between the bioenergetic disturbances and the antifolate activity
Keywords: chemotherapy, mitochondria, cancer, nucleotides, metformin, complex i, Folate cycle
Más información
| Título según WOS: | Metformin and cancer: Between the bioenergetic disturbances and the antifolate activity |
| Título según SCOPUS: | Metformin and cancer: Between the bioenergetic disturbances and the antifolate activity |
| Título de la Revista: | Pharmacological Research |
| Volumen: | 101 |
| Editorial: | Academic Press |
| Fecha de publicación: | 2015 |
| Página de inicio: | 102 |
| Página final: | 108 |
| Idioma: | English |
| DOI: |
10.1016/j.phrs.2015.06.014 |
| Notas: | ISI, SCOPUS |