Ultra-high-performance liquid chromatography-Time-of-flight high resolution mass spectrometry to quantify acidic drugs in wastewater
Keywords: wastewater, matrix effects, Non-steroidal anti-inflammatory drugs (NSAIDs), Anti-cholesterol drugs (ACDs), Rotating-disk sorptive extraction (RDSE), UHPLC-UESI-TOF/MS
Más información
Título según WOS: | Ultra-high-performance liquid chromatography-Time-of-flight high resolution mass spectrometry to quantify acidic drugs in wastewater |
Título según SCOPUS: | Ultra-high-performance liquid chromatography-Time-of-flight high resolution mass spectrometry to quantify acidic drugs in wastewater |
Título de la Revista: | Journal of Chromatography A |
Volumen: | 1423 |
Editorial: | Elsevier B.V. |
Fecha de publicación: | 2015 |
Página de inicio: | 96 |
Página final: | 103 |
Idioma: | English |
DOI: |
10.1016/j.chroma.2015.10.071 |
Notas: | ISI, SCOPUS |