Molecular characterization of two ferritins of the scallop Argopecten purpuratus and gene expressions in association with early development, immune response and growth rate
Más información
Título según WOS: | Molecular characterization of two ferritins of the scallop Argopecten purpuratus and gene expressions in association with early development, immune response and growth rate |
Título según SCOPUS: | Molecular characterization of two ferritins of the scallop Argopecten purpuratus and gene expressions in association with early development, immune response and growth rate |
Título de la Revista: | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY |
Volumen: | 198 |
Editorial: | Elsevier Science Inc. |
Fecha de publicación: | 2016 |
Página de inicio: | 46 |
Página final: | 56 |
Idioma: | English |
DOI: |
10.1016/j.cbpb.2016.03.007 |
Notas: | ISI, SCOPUS |