Combining solar resource mapping and energy system integration methods for realistic valuation of urban solar energy potential
Más información
| Título según WOS: | Combining solar resource mapping and energy system integration methods for realistic valuation of urban solar energy potential |
| Título según SCOPUS: | Combining solar resource mapping and energy system integration methods for realistic valuation of urban solar energy potential |
| Título de la Revista: | SOLAR ENERGY |
| Volumen: | 135 |
| Editorial: | PERGAMON-ELSEVIER SCIENCE LTD |
| Fecha de publicación: | 2016 |
| Página de inicio: | 325 |
| Página final: | 336 |
| Idioma: | English |
| DOI: |
10.1016/j.solener.2016.05.061 |
| Notas: | ISI, SCOPUS |