Direct nitrous oxide emissions in Mediterranean climate cropping systems: Emission factors based on a meta-analysis of available measurement data
Más información
Título según WOS: | Direct nitrous oxide emissions in Mediterranean climate cropping systems: Emission factors based on a meta-analysis of available measurement data |
Título según SCOPUS: | Direct nitrous oxide emissions in Mediterranean climate cropping systems: Emission factors based on a meta-analysis of available measurement data |
Título de la Revista: | AGRICULTURE ECOSYSTEMS & ENVIRONMENT |
Volumen: | 238 |
Editorial: | Elsevier |
Fecha de publicación: | 2017 |
Página de inicio: | 25 |
Página final: | 35 |
Idioma: | English |
DOI: |
10.1016/j.agee.2016.10.006 |
Notas: | ISI, SCOPUS |