Total mercury concentrations in liver and muscle of European whitefish (Coregonus lavaretus (L.)) in a subarctic lake - Assessing the factors driving year-round variation
Más información
Título según WOS: | Total mercury concentrations in liver and muscle of European whitefish (Coregonus lavaretus (L.)) in a subarctic lake - Assessing the factors driving year-round variation |
Título según SCOPUS: | Total mercury concentrations in liver and muscle of European whitefish (Coregonus lavaretus (L.)) in a subarctic lake - Assessing the factors driving year-round variation |
Título de la Revista: | ENVIRONMENTAL POLLUTION |
Volumen: | 231 |
Editorial: | ELSEVIER SCI LTD |
Fecha de publicación: | 2017 |
Página de inicio: | 1518 |
Página final: | 1528 |
Idioma: | English |
DOI: |
10.1016/j.envpol.2017.09.012 |
Notas: | ISI, SCOPUS |