Effect of antenatal betamethasone administration on rat cerebellar expression of type la metabotropic glutamate receptors (mGluRl a) and anxiety-like behavior in the elevated plus maze
Keywords: elevated plus maze, molecular layer, mGluR Ia, Vermal Purkinje cells
Más información
| Título según WOS: | Effect of antenatal betamethasone administration on rat cerebellar expression of type la metabotropic glutamate receptors (mGluRl a) and anxiety-like behavior in the elevated plus maze |
| Título de la Revista: | CLINICAL AND EXPERIMENTAL OBSTETRICS & GYNECOLOGY |
| Volumen: | 43 |
| Número: | 4 |
| Editorial: | IMR PRESS |
| Fecha de publicación: | 2016 |
| Página de inicio: | 534 |
| Página final: | 538 |
| Idioma: | English |
| DOI: |
10.12891/ceog3016.2016 |
| Notas: | ISI |