Process performance assessment of advanced anaerobic digestion of sewage sludge including sequential ultrasound-thermal (55 degrees C) pre-treatment
Keywords: ultrasound, thermal treatment, anaerobic digestion, sewage sludge, digestate
Más información
Título según WOS: | Process performance assessment of advanced anaerobic digestion of sewage sludge including sequential ultrasound-thermal (55 degrees C) pre-treatment |
Título según SCOPUS: | Process performance assessment of advanced anaerobic digestion of sewage sludge including sequential ultrasound–thermal (55?°C) pre-treatment |
Título de la Revista: | BIORESOURCE TECHNOLOGY |
Volumen: | 262 |
Editorial: | ELSEVIER SCI LTD |
Fecha de publicación: | 2018 |
Página de inicio: | 42 |
Página final: | 51 |
Idioma: | English |
DOI: |
10.1016/j.biortech.2018.03.057 |
Notas: | ISI, SCOPUS |