Understanding the loss of electrochemical activity of nanosized LiMn2O4 particles: a combined experimental and ab initio DFT study
Más información
| Título según WOS: | Understanding the loss of electrochemical activity of nanosized LiMn2O4 particles: a combined experimental and ab initio DFT study |
| Título según SCOPUS: | Understanding the loss of electrochemical activity of nanosized LiMn2O4 particles: a combined experimental and ab initio DFT study |
| Título de la Revista: | JOURNAL OF MATERIALS CHEMISTRY A |
| Volumen: | 6 |
| Número: | 30 |
| Editorial: | ROYAL SOC CHEMISTRY |
| Fecha de publicación: | 2018 |
| Página de inicio: | 14967 |
| Página final: | 14974 |
| Idioma: | English |
| DOI: |
10.1039/c8ta02703j |
| Notas: | ISI, SCOPUS |