Far-infrared Herschel SPIRE spectroscopy of lensed starbursts reveals physical conditions of ionized gas
Más información
| Título según WOS: | Far-infrared Herschel SPIRE spectroscopy of lensed starbursts reveals physical conditions of ionized gas |
| Título según SCOPUS: | Far-infrared Herschel SPIRE spectroscopy of lensed starbursts reveals physical conditions of ionized gas |
| Título de la Revista: | Monthly Notices of the Royal Astronomical Society |
| Volumen: | 481 |
| Número: | 1 |
| Editorial: | Oxford University Press |
| Fecha de publicación: | 2018 |
| Página de inicio: | 59 |
| Página final: | 97 |
| Idioma: | English |
| DOI: |
10.1093/mnras/sty2082 |
| Notas: | ISI, SCOPUS |