Apple consumption is associated with a distinctive microbiota, proteomics and metabolomics profile in the gut of Dawley Sprague rats fed a high-fat diet
Más información
Título según WOS: | Apple consumption is associated with a distinctive microbiota, proteomics and metabolomics profile in the gut of Dawley Sprague rats fed a high-fat diet |
Título según SCOPUS: | Apple consumption is associated with a distinctive microbiota, proteomics and metabolomics profile in the gut of Dawley Sprague rats fed a high-fat diet |
Título de la Revista: | PLOS ONE |
Volumen: | 14 |
Número: | 3 |
Editorial: | PUBLIC LIBRARY SCIENCE |
Fecha de publicación: | 2019 |
Idioma: | English |
DOI: |
10.1371/journal.pone.0212586 |
Notas: | ISI, SCOPUS |