Compositions, densities, conductivities, and refractive indices of potassium chloride or/and sodium chloride plus PEG 4000 plus water at 298.15 and liquid-liquid equilibrium of potassium chloride or sodium chloride plus PEG 4000 plus water at 333.15 K
Más información
Título según WOS: | Compositions, densities, conductivities, and refractive indices of potassium chloride or/and sodium chloride plus PEG 4000 plus water at 298.15 and liquid-liquid equilibrium of potassium chloride or sodium chloride plus PEG 4000 plus water at 333.15 K |
Título según SCOPUS: | Compositions, densities, conductivities, and refractive indices of potassium chloride or/and sodium chloride + PEG 4000 + water at 298.15 and liquid-liquid equilibrium of potassium chloride or sodium chloride + PEG 4000 + water at 333.15 K |
Título de la Revista: | JOURNAL OF CHEMICAL AND ENGINEERING DATA |
Volumen: | 50 |
Número: | 1 |
Editorial: | AMER CHEMICAL SOC |
Fecha de publicación: | 2005 |
Página de inicio: | 264 |
Página final: | 269 |
Idioma: | English |
URL: | http://pubs.acs.org/doi/abs/10.1021/je049682m |
DOI: |
10.1021/je049682m |
Notas: | ISI, SCOPUS |