AMP-kinase alpha 2 subunit gene PRKAA2 G437A polymorphism is associated with higher serum levels of total- and LDL-cholesterol in Chilean women with polycystic ovary syndrome
Más información
| Título según WOS: | AMP-kinase alpha 2 subunit gene PRKAA2 G437A polymorphism is associated with higher serum levels of total- and LDL-cholesterol in Chilean women with polycystic ovary syndrome |
| Título de la Revista: | ATHEROSCLEROSIS SUPPLEMENTS |
| Volumen: | 8 |
| Número: | 3 |
| Editorial: | ELSEVIER IRELAND LTD |
| Fecha de publicación: | 2007 |
| Página de inicio: | 32 |
| Página final: | 32 |
| Idioma: | English |
| URL: | http://linkinghub.elsevier.com/retrieve/pii/S1567568807720020 |
| DOI: |
10.1016/S1567-5688(07)72002-0 |
| Notas: | ISI |