MXene (Ti3C2Tx )-Fe2O3 Hybrid Nanomaterials for Electrochemical Ultra-sensitive Testosterone Detection
Abstract
Accurate and sensitive detection of testosterone is essential for monitoring hormonal imbalances and related health conditions. However, existing electrochemical sensors often face challenges in sensitivity, stability, and selectivity. To address these limitations, we developed an aptasensor integrating a Ti
Más información
| Título según WOS: | MXene (Ti3C2Tx )-Fe2O3 Hybrid Nanomaterials for Electrochemical Ultra-sensitive Testosterone Detection |
| Título según SCOPUS: | MXene (Ti3C2Tx)-Fe2O3 Hybrid Nanomaterials for Electrochemical Ultra-sensitive Testosterone Detection |
| Título de la Revista: | ACS Applied Nano Materials |
| Volumen: | 8 |
| Número: | 11 |
| Editorial: | American Chemical Society |
| Fecha de publicación: | 2025 |
| Página de inicio: | 5611 |
| Página final: | 5622 |
| Idioma: | English |
| DOI: |
10.1021/acsanm.5c00034 |
| Notas: | ISI, SCOPUS |