Hierarchical design of NiFe2O4@BN/g-C3N4 Z-scheme heterojunctions for enhanced photocatalytic detoxification of tetracycline: Optimization of key parameters and H2 evolution
Keywords: wastewater, tetracycline, H 2 evolution, Boron nitrate
Abstract
Developing highly efficient bifunctional photocatalysts with improved charge separation and ample active sites is a significant challenge in environmental remediation and sustainable hydrogen (H
Más información
| Título según WOS: | Hierarchical design of NiFe2O4@BN/g-C3N4 Z-scheme heterojunctions for enhanced photocatalytic detoxification of tetracycline: Optimization of key parameters and H2 evolution |
| Título según SCOPUS: | Hierarchical design of NiFe2O4@BN/g-C3N4 Z-scheme heterojunctions for enhanced photocatalytic detoxification of tetracycline: Optimization of key parameters and H2 evolution |
| Título de la Revista: | International Journal of Hydrogen Energy |
| Volumen: | 134 |
| Editorial: | Elsevier Ltd. |
| Fecha de publicación: | 2025 |
| Página de inicio: | 268 |
| Página final: | 282 |
| Idioma: | English |
| DOI: |
10.1016/j.ijhydene.2025.04.511 |
| Notas: | ISI, SCOPUS |