The expression of syndecan-1 and-2 is associated with Gleason score and epithelial-mesenchymal transition markers, E-cadherin and beta-catenin, in prostate cancer
Más información
| Título según WOS: | The expression of syndecan-1 and-2 is associated with Gleason score and epithelial-mesenchymal transition markers, E-cadherin and beta-catenin, in prostate cancer |
| Título según SCOPUS: | The expression of syndecan-1 and -2 is associated with Gleason score and epithelial-mesenchymal transition markers, E-cadherin and ?-catenin, in prostate cancer |
| Título de la Revista: | Urologic Oncology: Seminars and Original Investigations |
| Volumen: | 28 |
| Número: | 5 |
| Editorial: | ELSEVIER INC |
| Fecha de publicación: | 2010 |
| Página de inicio: | 534 |
| Página final: | 540 |
| Idioma: | English |
| URL: | http://linkinghub.elsevier.com/retrieve/pii/S1078143909000891 |
| DOI: |
10.1016/j.urolonc.2009.03.018 |
| Notas: | ISI, SCOPUS |