Near-infrared dust and line emission from the central region of Mrk 1066: constraints from Gemini NIFS
Más información
| Título según WOS: | Near-infrared dust and line emission from the central region of Mrk 1066: constraints from Gemini NIFS |
| Título según SCOPUS: | Near-infrared dust and line emission from the central region of Mrk 1066: Constraints from Gemini NIFS |
| Título de la Revista: | Monthly Notices of the Royal Astronomical Society |
| Volumen: | 404 |
| Número: | 1 |
| Editorial: | Oxford University Press |
| Fecha de publicación: | 2010 |
| Página de inicio: | 166 |
| Página final: | 179 |
| Idioma: | English |
| URL: | http://mnras.oxfordjournals.org/cgi/doi/10.1111/j.1365-2966.2010.16308.x |
| DOI: |
10.1111/j.1365-2966.2010.16308.x |
| Notas: | ISI, SCOPUS |