ADM1 calibration using BMP tests for modeling the effect of autohydrolysis pretreatment on the performance of continuous sludge digesters
Más información
| Título según WOS: | ADM1 calibration using BMP tests for modeling the effect of autohydrolysis pretreatment on the performance of continuous sludge digesters |
| Título según SCOPUS: | ADM1 calibration using BMP tests for modeling the effect ofautohydrolysis pretreatment on the performance ofcontinuous sludge digesters |
| Título de la Revista: | Water Research |
| Volumen: | 47 |
| Número: | 9 |
| Editorial: | Elsevier Ltd. |
| Fecha de publicación: | 2013 |
| Página de inicio: | 3244 |
| Página final: | 3254 |
| Idioma: | English |
| URL: | http://linkinghub.elsevier.com/retrieve/pii/S0043135413002650 |
| DOI: |
10.1016/j.watres.2013.03.041 |
| Notas: | ISI, SCOPUS |