Comparison between use of PSA kinetics and bone marrow micrometastasis to define local or systemic relapse in men with biochemical failure after radical prostatectomy for prostate cancer
Más información
| Título según SCOPUS: | Comparison between use of PSA kinetics and bone marrow micrometastasis to define local or systemic relapse in men with biochemical failure after radical prostatectomy for prostate cancer |
| Título de la Revista: | Asian Pacific Journal of Cancer Prevention |
| Volumen: | 16 |
| Número: | 18 |
| Editorial: | Asian Pacific Organization for Cancer Prevention |
| Fecha de publicación: | 2016 |
| Página de inicio: | 8387 |
| Página final: | 8390 |
| Idioma: | English |
| DOI: |
10.7314/APJCP.2015.16.18.8387 |
| Notas: | SCOPUS |