EROD activity and biliary fluorescence in Schroederichthys chilensis (Guichenot 1848): Biomarkers of PAH exposure in coastal environments of the South Pacific Ocean
Más información
| Título según WOS: | EROD activity and biliary fluorescence in Schroederichthys chilensis (Guichenot 1848): Biomarkers of PAH exposure in coastal environments of the South Pacific Ocean |
| Título según SCOPUS: | EROD activity and biliary fluorescence in Schroederichthys chilensis (Guichenot 1848): Biomarkers of PAH exposure in coastal environments of the South Pacific Ocean |
| Título de la Revista: | CHEMOSPHERE |
| Volumen: | 61 |
| Número: | 2 |
| Editorial: | PERGAMON-ELSEVIER SCIENCE LTD |
| Fecha de publicación: | 2005 |
| Página de inicio: | 192 |
| Página final: | 199 |
| Idioma: | English |
| DOI: |
10.1016/j.chemosphere.2005.02.062 |
| Notas: | ISI, SCOPUS |