Eta Carinae's 2014.6 spectroscopic event: Clues to the long-term recovery from its Great Eruption
Keywords: stars: winds, outflows, stars: mass-loss, stars: massive, stars: variables: s doradus, stars: individual: Eta Carinae
Más información
| Título según WOS: | Eta Carinae's 2014.6 spectroscopic event: Clues to the long-term recovery from its Great Eruption | 
| Título según SCOPUS: | Eta Carinae's 2014.6 spectroscopic event: Clues to the long-term recovery from its Great Eruption | 
| Título de la Revista: | Astronomy and Astrophysics | 
| Volumen: | 578 | 
| Editorial: | EDP Sciences | 
| Fecha de publicación: | 2015 | 
| Idioma: | English | 
| DOI: | 
 10.1051/0004-6361/201425522  | 
| Notas: | ISI, SCOPUS |