Raman and surface enhanced Raman scattering study of the orientation of cruciform 9,10-anthracene thiophene and furan derivatives deposited on a gold colloidal surface
Más información
| Título según WOS: | Raman and surface enhanced Raman scattering study of the orientation of cruciform 9,10-anthracene thiophene and furan derivatives deposited on a gold colloidal surface |
| Título según SCOPUS: | Raman and surface enhanced Raman scattering study of the orientation of cruciform 9,10-anthracene thiophene and furan derivatives deposited on a gold colloidal surface |
| Título de la Revista: | JOURNAL OF MOLECULAR STRUCTURE |
| Volumen: | 1122 |
| Editorial: | Elsevier |
| Fecha de publicación: | 2016 |
| Página de inicio: | 198 |
| Página final: | 204 |
| Idioma: | English |
| DOI: |
10.1016/j.molstruc.2016.06.002 |
| Notas: | ISI, SCOPUS |