Campaign 9 of the K2 Mission: Observational Parameters, Scientific Drivers, and Community Involvement for a Simultaneous Space- and Ground-based Microlensing Survey
Más información
| Título según WOS: | Campaign 9 of the K2 Mission: Observational Parameters, Scientific Drivers, and Community Involvement for a Simultaneous Space- and Ground-based Microlensing Survey |
| Título según SCOPUS: | Campaign 9 of the K2 mission: Observational parameters, scientific drivers, and community involvement for a simultaneous space-and ground-based microlensing survey |
| Título de la Revista: | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC |
| Volumen: | 128 |
| Número: | 970 |
| Editorial: | IOP PUBLISHING LTD |
| Fecha de publicación: | 2016 |
| Idioma: | English |
| DOI: |
10.1088/1538-3873/128/970/124401 |
| Notas: | ISI, SCOPUS |