Single-provenance mature conifers show higher non-structural carbohydrate storage and reduced growth in a drier location
Keywords: osmoregulation, conifers, patagonia, drought, climate change, carbon dynamics
Más información
| Título según WOS: | Single-provenance mature conifers show higher non-structural carbohydrate storage and reduced growth in a drier location |
| Título según SCOPUS: | Single-provenance mature conifers show higher non-structural carbohydrate storage and reduced growth in a drier location |
| Título de la Revista: | Tree Physiology |
| Volumen: | 37 |
| Número: | 8 |
| Editorial: | Oxford University Press |
| Fecha de publicación: | 2017 |
| Página de inicio: | 1001 |
| Página final: | 1010 |
| Idioma: | English |
| DOI: |
10.1093/treephys/tpx061 |
| Notas: | ISI, SCOPUS |