Differences in energy expenditure, amount of physical activity and physical exertion level during a Zumba fitness class among adult women who are normal weight, overweight and obese
Más información
| Título según WOS: | Differences in energy expenditure, amount of physical activity and physical exertion level during a Zumba fitness class among adult women who are normal weight, overweight and obese | 
| Título según SCOPUS: | Differences in energy expenditure, amount of physical activity and physical exertion level during a Zumba fitness class among adult women who are normal weight, overweight and obese | 
| Título de la Revista: | JOURNAL OF SPORTS MEDICINE AND PHYSICAL FITNESS | 
| Volumen: | 58 | 
| Número: | 1-2 | 
| Editorial: | Edizioni Minerva Medica | 
| Fecha de publicación: | 2018 | 
| Página de inicio: | 113 | 
| Página final: | 119 | 
| Idioma: | English | 
| DOI: | 10.23736/S0022-4707.17.06835-9 | 
| Notas: | ISI, SCOPUS | 
 Portal del Investigador
						 Portal del Investigador