Shrikant Bangdiwala
Professor
McMaster University
Hamilton, Canada
Methodology to assess observer agreement, design and analysis of multilevel correlated data; methodology for clinical trials, methods to combine data from non-randomized intervention & cohort studies; meta regression
- 
Biostatistics, University of North Carolina. Estados Unidos, 1980
 
- 
Profesor titular Full Time
University of North Carolina
Chapel Hill, NC, Estados Unidos
1980 - 2016
 - 
Full Professor Full Time
McMaster University
Faculty of Health Sciences
Hamilton, Canada
2017 - A la fecha
 
- 
Professor Full Time
University of North Carolina
Chapel Hill, NC, Estados Unidos
1980 - 2016
 - 
Professor Full Time
McMaster University
Hamilton, Canada
2017 - A la fecha
 
Como docente desde 1980, he ensen~ado ~1 curso a nivel de post-grado anualmente, asi que cerca de 40-45 cursos
He sido docnete de mas de 240 cursillos cortos nivel global
He sido y soy profesor visitante en varias universidades globalmnete:
July 2016- 	Sept 2016 	Visiting Professor, Institute for Social and Health Sciences (ISHS), University of South Africa (UNISA), Cape Town & Johannesburg 
Jul 2015- 	Sept 2015 	Visiting Professor, ISHS-UNISA, Cape Town 
Oct 2014- 	Jan 2015 	Fulbright Professor, Universidad de Chile (Santiago) and Universidad de La Frontera, Temuco, Chile 
Jun 2014- 	Sept 2014 	Visiting Professor, ISHS-UNISA, Cape Town 
May 2012- 	present 	        Adjunct Professor, Department of Biostatistics, Christian Medical College, Vellore, India 
Mar 2010- 	present 	        Professor Extraordinarius, ISHS-UNISA, Johannesburg 
Oct 2009- 	Nov 2009 	Fulbright ‘Senior Specialist’, Division of Social Medicine, Karolinska Institutet, Stockholm, Sweden 
Sept 2009- 	present 	        Adjunct Professor, Public Health Foundation of India, Gurgaon, India 
Jan 2008- 	Dec 2008 	Visiting Professor, Division of Social Medicine, Karolinska Institutet, Stockholm, Sweden 
Jan 2008- 	present 	        Adjunct Professor, School of Public Health, Faculty of Medicine, Universidad de  Chile, Santiago 
Jan 2007- 	Jul 2007 	        Fulbright ‘Senior Specialist’ , Division of Social Medicine, Karolinska Institutet, Stockholm, Sweden 
Mar 2006- 	Apr 2006 	Fulbright ‘Senior Specialist’, ISHS-UNISA, Johannesburg 
Jun 2005- 	Aug 2005 	Fulbright ‘Senior Specialist’ , Department of Statistics, Universidad Nacional de Tucumán, Argentina 
Aug 2004- 	present 	        Adjunct Professor, Faculty of Medicine, Universidad de Valparaíso, Chile. 
Aug 1995- 	Dec 1995 	Fulbright Professor, Clinical Epidemiology Unit, Universidad de La Frontera, Temuco, Chile 
Jun 1991- 	Jul 1991 	        Visiting Associate Professor, Centre for Clin. Epid. & Bios., University of Newcastle, NSW, Australia 
Oct 1989- 	Jan 1990 	Fulbright Professor, School of Statistics, Universidad de Costa Rica, San José
- 
Distinguished International Career Award
American Public Health Association
Estados Unidos, 2011
Injury Control and Emergency Health Services section recognized my work internationally
 
SOCIAL DISPARITIES IN FERMENTABLE CARBOHYDRATE INTAKE PROFILE IN CHILDHOOD, METROPOLITAN REGION, CHILE | 
Coordination of international multicenter studies: Governance and administrative structure | 
Pamela Seron
Profesora Titular
Ciencias de la Rehabilitación
UNIVERSIDAD DE LA FRONTERA
TEMUCO, Chile
Verónica Iglesias
Académico
Escuela de Salud Pública
FACULTAD DE MEDICINA, UNIVERSIDAD DE CHILE
Santiago, Chile
María Monsalves
Profesor asistente - investigador
Facultad de Medicina y Ciencia
Universidad San Sebastián
Santiago, Chile
Shrikant Bangdiwala
Professor
Health Research Methods, Evidence and Impact
McMaster University
Hamilton, Canada